I-294 Tollway Night Paving
| Project Title: | I-294/Tollway Resurfacing | |
| Location: | Mileposts 5–23.8 | |
| Client: | Illinois State Tollway Highway Authority; two contracts issued this joint venture project. | |
| General Contractor: | Gallagher Asphalt Corporation/Central Blacktop Inc., Joint Venture | |
| Total Tons: | Binder Course Asphalt | 19,318 T. |
| Surface Course Asphalt | 3,350 T. | |
| Key Services: | Mill off 888,500 sq. yards (3/4") of original surface | |
| 2" asphalt surface course | 102,487 T. | |
| 2" open graded friction course (experimental, southbound only) | 2,744 T. | |
| 2" ground tire rubber modified surface course (experimental, southbound only) | 2,571 T. | |
| 2" ground tire rubber SMA modified surface course (experimental, southbound only) | 2,262 T. | |
| GACO Budget: | $14,752,783.50 | |
| Time Frame: | Three (3) months | |
| Notes: | Night work was required so as to minimize public inconvenience on this critical artery. | |
Mainline/shoulder resurfacing covering 19-mile stretches of both northbound & southbound lanes
Night work is one of the more viable solutions to help minimize traffic disruption on major thoroughfares. Take for example the I-294 section of the Illinois Tollway, which encircles Chicago, and runs from well north of O’Hare all the way down to the IL/IN State line—a distance of nearly 50 miles.
This strategic traffic lifeline handles in excess of 300,000 vehicles each and every day, in each direction, weekends included! In order to serve the commuters who rely on this critical artery, Gallagher Asphalt—in a joint venture with Central Blacktop—served as the General Contractor for this three month long resurfacing project.
The project required running paving crews throughout the night, starting at 8:00pm and finishing by 5:00am, so as to minimize the construction impact on the thousands of passenger vehicles and light and heavy trucks that travel I-294.


